• Latency
  • Custom access pattern
  • Sequential access pattern
  • Random access pattern
  • Failures
name sdram_module sdram_memtype sdram_data_width bist_alternating num_generators num_checkers write_latency read_latency
0 test_0 MT41K128M16 DDR3 32 True 1 1 2 clk 34 clk
1 test_1 MT41K128M16 DDR3 32 True 1 1 2 clk 34 clk
4 test_4 MT41K128M16 DDR3 32 True 1 3 2 clk 42 clk
5 test_5 MT41K128M16 DDR3 32 True 1 3 2 clk 136 clk
8 test_8 MT41K128M16 DDR3 32 True 3 1 24 clk 42 clk
9 test_9 MT41K128M16 DDR3 32 True 3 1 24 clk 42 clk
12 test_12 MT41K128M16 DDR3 32 True 3 3 24 clk 50 clk
13 test_13 MT41K128M16 DDR3 32 True 3 3 24 clk 144 clk
16 test_16 MT41K128M16 DDR3 32 False 1 1 2 clk 30 clk
18 test_18 MT41K128M16 DDR3 32 False 1 3 2 clk 132 clk
20 test_20 MT41K128M16 DDR3 32 False 3 1 24 clk 17 clk
22 test_22 MT41K128M16 DDR3 32 False 3 3 24 clk 119 clk
24 test_24 MT46V32M16 DDR 32 True 1 1 2 clk 27 clk
25 test_25 MT46V32M16 DDR 32 True 1 1 2 clk 27 clk
28 test_28 MT46V32M16 DDR 32 True 1 3 2 clk 35 clk
29 test_29 MT46V32M16 DDR 32 True 1 3 2 clk 129 clk
32 test_32 MT46V32M16 DDR 32 True 3 1 20 clk 35 clk
33 test_33 MT46V32M16 DDR 32 True 3 1 20 clk 35 clk
36 test_36 MT46V32M16 DDR 32 True 3 3 20 clk 43 clk
37 test_37 MT46V32M16 DDR 32 True 3 3 20 clk 137 clk
40 test_40 MT46V32M16 DDR 32 False 1 1 2 clk 23 clk
42 test_42 MT46V32M16 DDR 32 False 1 3 2 clk 125 clk
44 test_44 MT46V32M16 DDR 32 False 3 1 20 clk 14 clk
46 test_46 MT46V32M16 DDR 32 False 3 3 20 clk 126 clk
48 test_48 MT48LC16M16 SDR 32 True 1 1 2 clk 24 clk
49 test_49 MT48LC16M16 SDR 32 True 1 1 2 clk 24 clk
52 test_52 MT48LC16M16 SDR 32 True 1 3 2 clk 33 clk
53 test_53 MT48LC16M16 SDR 32 True 1 3 2 clk 126 clk
56 test_56 MT48LC16M16 SDR 32 True 3 1 18 clk 32 clk
57 test_57 MT48LC16M16 SDR 32 True 3 1 18 clk 32 clk
60 test_60 MT48LC16M16 SDR 32 True 3 3 18 clk 41 clk
61 test_61 MT48LC16M16 SDR 32 True 3 3 18 clk 134 clk
64 test_64 MT48LC16M16 SDR 32 False 1 1 2 clk 20 clk
66 test_66 MT48LC16M16 SDR 32 False 1 3 2 clk 122 clk
68 test_68 MT48LC16M16 SDR 32 False 3 1 18 clk 13 clk
70 test_70 MT48LC16M16 SDR 32 False 3 3 18 clk 115 clk
name sdram_module sdram_memtype sdram_data_width bist_alternating num_generators num_checkers length pattern_file write_bandwidth read_bandwidth write_efficiency read_efficiency
72 test_72 MT41K128M16 DDR3 32 True 1 1 1024 access_pattern.csv 299.8 Mbps 42.4 Mbps 1.2 % 0.2 %
73 test_73 MT41K128M16 DDR3 32 True 1 3 1024 access_pattern.csv 327.0 Mbps 82.0 Mbps 1.3 % 0.3 %
74 test_74 MT41K128M16 DDR3 32 True 3 1 1024 access_pattern.csv 100.8 Mbps 28.3 Mbps 0.4 % 0.1 %
75 test_75 MT41K128M16 DDR3 32 True 3 3 1024 access_pattern.csv 292.0 Mbps 82.9 Mbps 1.2 % 0.3 %
76 test_76 MT41K128M16 DDR3 32 False 1 1 1024 access_pattern.csv 185.7 Mbps 187.4 Mbps 0.8 % 0.8 %
77 test_77 MT41K128M16 DDR3 32 False 1 3 1024 access_pattern.csv 185.7 Mbps 391.8 Mbps 0.8 % 1.6 %
78 test_78 MT41K128M16 DDR3 32 False 3 1 1024 access_pattern.csv 382.2 Mbps 189.3 Mbps 1.6 % 0.8 %
79 test_79 MT41K128M16 DDR3 32 False 3 3 1024 access_pattern.csv 382.2 Mbps 392.4 Mbps 1.6 % 1.6 %
80 test_80 MT46V32M16 DDR 32 True 1 1 1024 access_pattern.csv 246.2 Mbps 54.4 Mbps 2.0 % 0.4 %
81 test_81 MT46V32M16 DDR 32 True 1 3 1024 access_pattern.csv 301.3 Mbps 99.1 Mbps 2.5 % 0.8 %
82 test_82 MT46V32M16 DDR 32 True 3 1 1024 access_pattern.csv 125.6 Mbps 34.1 Mbps 1.0 % 0.3 %
83 test_83 MT46V32M16 DDR 32 True 3 3 1024 access_pattern.csv 237.1 Mbps 85.2 Mbps 1.9 % 0.7 %
84 test_84 MT46V32M16 DDR 32 False 1 1 1024 access_pattern.csv 225.5 Mbps 227.9 Mbps 1.8 % 1.9 %
85 test_85 MT46V32M16 DDR 32 False 1 3 1024 access_pattern.csv 225.5 Mbps 407.6 Mbps 1.8 % 3.3 %
86 test_86 MT46V32M16 DDR 32 False 3 1 1024 access_pattern.csv 405.8 Mbps 227.7 Mbps 3.3 % 1.9 %
87 test_87 MT46V32M16 DDR 32 False 3 3 1024 access_pattern.csv 405.8 Mbps 407.7 Mbps 3.3 % 3.3 %
88 test_88 MT48LC16M16 SDR 32 True 1 1 1024 access_pattern.csv 184.9 Mbps 57.0 Mbps 6.1 % 1.9 %
89 test_89 MT48LC16M16 SDR 32 True 1 3 1024 access_pattern.csv 249.1 Mbps 103.8 Mbps 8.2 % 3.4 %
90 test_90 MT48LC16M16 SDR 32 True 3 1 1024 access_pattern.csv 130.9 Mbps 35.3 Mbps 4.3 % 1.2 %
91 test_91 MT48LC16M16 SDR 32 True 3 3 1024 access_pattern.csv 189.1 Mbps 71.0 Mbps 6.2 % 2.3 %
92 test_92 MT48LC16M16 SDR 32 False 1 1 1024 access_pattern.csv 298.5 Mbps 303.5 Mbps 9.8 % 9.9 %
93 test_93 MT48LC16M16 SDR 32 False 1 3 1024 access_pattern.csv 298.5 Mbps 446.9 Mbps 9.8 % 14.6 %
94 test_94 MT48LC16M16 SDR 32 False 3 1 1024 access_pattern.csv 443.5 Mbps 303.5 Mbps 14.5 % 9.9 %
95 test_95 MT48LC16M16 SDR 32 False 3 3 1024 access_pattern.csv 443.5 Mbps 445.9 Mbps 14.5 % 14.6 %
name sdram_module sdram_memtype sdram_data_width bist_alternating num_generators num_checkers bist_length write_bandwidth read_bandwidth write_efficiency read_efficiency
3 test_3 MT41K128M16 DDR3 32 True 1 1 1024.0 4.1 Gbps 1.2 Gbps 17.0 % 5.1 %
7 test_7 MT41K128M16 DDR3 32 True 1 3 1024.0 6.1 Gbps 2.5 Gbps 25.4 % 10.4 %
11 test_11 MT41K128M16 DDR3 32 True 3 1 1024.0 3.2 Gbps 868.1 Mbps 13.6 % 3.6 %
15 test_15 MT41K128M16 DDR3 32 True 3 3 1024.0 3.3 Gbps 1.9 Gbps 13.8 % 8.1 %
17 test_17 MT41K128M16 DDR3 32 False 1 1 1024.0 18.6 Gbps 14.4 Gbps 78.0 % 60.4 %
19 test_19 MT41K128M16 DDR3 32 False 1 3 1024.0 18.6 Gbps 14.6 Gbps 78.0 % 61.1 %
21 test_21 MT41K128M16 DDR3 32 False 3 1 1024.0 19.6 Gbps 15.9 Gbps 82.1 % 66.7 %
23 test_23 MT41K128M16 DDR3 32 False 3 3 1024.0 19.6 Gbps 15.1 Gbps 82.1 % 63.2 %
27 test_27 MT46V32M16 DDR 32 True 1 1 1024.0 1.9 Gbps 790.7 Mbps 16.2 % 6.5 %
31 test_31 MT46V32M16 DDR 32 True 1 3 1024.0 2.8 Gbps 1.5 Gbps 23.8 % 12.4 %
35 test_35 MT46V32M16 DDR 32 True 3 1 1024.0 1.9 Gbps 521.2 Mbps 15.6 % 4.3 %
39 test_39 MT46V32M16 DDR 32 True 3 3 1024.0 2.1 Gbps 1.1 Gbps 17.3 % 9.3 %
41 test_41 MT46V32M16 DDR 32 False 1 1 1024.0 11.1 Gbps 9.3 Gbps 92.8 % 78.0 %
43 test_43 MT46V32M16 DDR 32 False 1 3 1024.0 11.1 Gbps 9.2 Gbps 92.8 % 76.8 %
45 test_45 MT46V32M16 DDR 32 False 3 1 1024.0 11.0 Gbps 9.9 Gbps 91.9 % 83.1 %
47 test_47 MT46V32M16 DDR 32 False 3 3 1024.0 9.8 Gbps 9.3 Gbps 82.1 % 78.4 %
51 test_51 MT48LC16M16 SDR 32 True 1 1 1024.0 491.0 Mbps 212.7 Mbps 16.1 % 7.0 %
55 test_55 MT48LC16M16 SDR 32 True 1 3 1024.0 743.3 Mbps 403.9 Mbps 24.4 % 13.2 %
59 test_59 MT48LC16M16 SDR 32 True 3 1 1024.0 498.1 Mbps 135.2 Mbps 16.3 % 4.4 %
63 test_63 MT48LC16M16 SDR 32 True 3 3 1024.0 562.5 Mbps 296.9 Mbps 18.4 % 9.7 %
65 test_65 MT48LC16M16 SDR 32 False 1 1 1024.0 2.7 Gbps 2.8 Gbps 90.8 % 93.8 %
67 test_67 MT48LC16M16 SDR 32 False 1 3 1024.0 2.7 Gbps 2.7 Gbps 90.8 % 91.3 %
69 test_69 MT48LC16M16 SDR 32 False 3 1 1024.0 2.8 Gbps 2.7 Gbps 95.3 % 90.1 %
71 test_71 MT48LC16M16 SDR 32 False 3 3 1024.0 2.8 Gbps 2.7 Gbps 95.3 % 91.9 %
name sdram_module sdram_memtype sdram_data_width bist_alternating num_generators num_checkers bist_length write_bandwidth read_bandwidth write_efficiency read_efficiency
2 test_2 MT41K128M16 DDR3 32 True 1 1 1024.0 9.1 Gbps 1.0 Gbps 38.1 % 4.2 %
6 test_6 MT41K128M16 DDR3 32 True 1 3 1024.0 10.3 Gbps 2.2 Gbps 43.2 % 9.1 %
10 test_10 MT41K128M16 DDR3 32 True 3 1 1024.0 2.6 Gbps 765.9 Mbps 10.9 % 3.1 %
14 test_14 MT41K128M16 DDR3 32 True 3 3 1024.0 3.1 Gbps 1.9 Gbps 13.2 % 8.1 %
26 test_26 MT46V32M16 DDR 32 True 1 1 1024.0 3.7 Gbps 659.8 Mbps 31.4 % 5.4 %
30 test_30 MT46V32M16 DDR 32 True 1 3 1024.0 4.6 Gbps 1.3 Gbps 38.6 % 10.7 %
34 test_34 MT46V32M16 DDR 32 True 3 1 1024.0 1.6 Gbps 453.4 Mbps 13.4 % 3.7 %
38 test_38 MT46V32M16 DDR 32 True 3 3 1024.0 1.7 Gbps 1.0 Gbps 14.0 % 8.4 %
50 test_50 MT48LC16M16 SDR 32 True 1 1 1024.0 917.0 Mbps 178.7 Mbps 30.0 % 5.9 %
54 test_54 MT48LC16M16 SDR 32 True 1 3 1024.0 1.1 Gbps 344.5 Mbps 37.5 % 11.3 %
58 test_58 MT48LC16M16 SDR 32 True 3 1 1024.0 432.9 Mbps 121.2 Mbps 14.2 % 4.0 %
62 test_62 MT48LC16M16 SDR 32 True 3 3 1024.0 467.6 Mbps 261.0 Mbps 15.3 % 8.6 %
name sdram_module sdram_memtype sdram_data_width bist_alternating num_generators num_checkers bist_length bist_random pattern_file length generator_ticks checker_errors checker_ticks
LiteDRAM is a part of Litex.
Generated using test/run_benchmarks.py, revision b625234, 2020-11-17 16:52:55.